| Breakfast | Calories kcal | Carbs g | Protein g | Fat g | |
| Cream - Half and half, 1 tbsp | 20 | 1 | 0 | 2 | |
| Coffee - Black Coffee, 16 fluid ounce | 10 | 0 | 0 | 0 | |
| Spinach, raw, fresh, 0.5 cup | 3 | 1 | 0 | 0 | |
| Avocado - Avocado, 0.25 medium | 59 | 3 | 1 | 5 | |
| Egg, 1 large | 72 | 0 | 6 | 5 | |
| Safeway - 15 Grain Enriched Bread, 1 slice | 110 | 18 | 4 | 2 | |
| tomatoes - fresh sliced tomatoes, 2 slices | 18 | 0 | 0 | 1 | |
| Add Food | 292 | 23 | 11 | 15 | |
| Lunch | |||||
| *Cucumber & Roasted Red Pepper Hummus Wrap, 1 serving | 278 | 29 | 9 | 14 | |
| Orange - Orange, Large, 0.5 large orange | 44 | 11 | 1 | 0 | |
| Add Food | 322 | 40 | 10 | 14 | |
| Dinner | |||||
| Couscous - Plain Couscous, 100 g | 112 | 23 | 4 | 0 | |
| Tomato, 1 small | 18 | 4 | 1 | 0 | |
| Zucchini, 0.13 cup, chopped | 3 | 0 | 0 | 0 | |
| Asparagus, 0.25 cup | 7 | 1 | 1 | 0 | |
| Ocean fresh Dover sole - Dover sole, 3.1 oz | 0 | 0 | 0 | 0 | |
| *Creamy Balsamic Dressing, 0.75 serving | 65 | 1 | 0 | 7 | |
| Add Food | 205 | 29 | 6 | 7 | |
| Snacks | |||||
| frontera taco sauce - taco sauce, 2 tbsp | 20 | 3 | 0 | 1 | |
| *Hummus, flavored, 1 tbsp | 36 | 2 | 1 | 3 | |
| Mexican blend - Shredded Cheese, 1 tablespoon | 21 | 0 | 1 | 2 | |
| Cauliflower, 1 cup, chopped | 13 | 3 | 1 | 0 | |
| Refried Beans - Refried Beans, 0.5 cup | 100 | 18 | 6 | 1 | |
| Add Food | 190 | 26 | 9 | 7 | |
| Totals | 1,009 | 118 | 36 | 43 | |
| Your Daily Goal | 1,728 | 216 | 108 | 48 | |
| Remaining | 719 | 98 | 72 | 5 | |
| Calories kcal | Carbs g | Protein g | Fat g | ||
*Cucumber and Roasted Red Pepper Wrap - NOTE: I used low-carb tortilla wrap instead of regular - You can use store-bought
hummus or make your own. Canned Garbonza beans, roasted red peppers, garlic, lemon, and olive oil mixed until well-blended.
add water if too thick.
hummus or make your own. Canned Garbonza beans, roasted red peppers, garlic, lemon, and olive oil mixed until well-blended.
add water if too thick.
Cucumber & Roasted Red Pepper Hummus Wrap (eatingwell.com)
Creamy Balsamic Vinegar Dressing:
1/4 cup Mayo
2 Tbsp Balsamic Vinegar
1 tsp dried chives
1 clove of garlic
1 Lemon, Juiced
Pinch Lemon Pepper (or black pepper)
1 tsp dried parsley
Blend all ingredients in a food processor until rich and creamy. Serving = 2 tbsp
Creamy Balsamic Vinegar Dressing:
1/4 cup Mayo
2 Tbsp Balsamic Vinegar
1 tsp dried chives
1 clove of garlic
1 Lemon, Juiced
Pinch Lemon Pepper (or black pepper)
1 tsp dried parsley
Blend all ingredients in a food processor until rich and creamy. Serving = 2 tbsp

Hubby was just diagnosed as diabetic and we've been trying to find foods to help him lower his numbers. He is getting tired of salads!
ReplyDelete